Regular Season Standings
Click on arrow(s) to sort each individual column data highest to lowest or vise versa
| SEASON | GP | W | L | T | OTL | SOL | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 52 | 22 | 25 | 0 | 5 | 0 | 161 | 177 | -16 | 49 |
| 2023-24 | 58 | 36 | 19 | 0 | 1 | 2 | 253 | 182 | 71 | 75 |
| 2022-23 | 58 | 37 | 20 | 0 | 1 | 0 | 225 | 171 | 54 | 75 |
| 2021-22 | 48 | 30 | 11 | 0 | 6 | 1 | 184 | 145 | 39 | 67 |
| 2019-20 | 56 | 45 | 9 | 0 | 1 | 1 | 264 | 141 | 123 | 92 |
| 2018-19 | 56 | 33 | 19 | 0 | 3 | 1 | 206 | 172 | 34 | 70 |
| 2017-18 | 56 | 45 | 7 | 3 | 1 | N/A | 299 | 171 | 128 | 94 |
| 2016-17 | 56 | 46 | 7 | 1 | 2 | N/A | 271 | 121 | 150 | 95 |
| 2015-16 | 54 | 40 | 10 | 1 | 3 | N/A | 278 | 137 | 141 | 84 |
| 2014-15 | 52 | 16 | 28 | 0 | 8 | N/A | 213 | 254 | -41 | 40 |
Team Records One Regular Season - HOME
| Most Wins | 2019-20 | 25 |
| Most Losses | 2014-15 | 17 |
| Most Overtime Games | 2021-22 | 6 |
Opening of Regular Season Records
| Longest Home Winning Streak | 2019-20 | 15 |
| Longest Road Winning Streak | 2019-20 | 8 |
| Longest Consecutive Winning Streak | 2015-16 | 14 |
Team Records One Regular Season - AWAY
| Most Wins | 2016-17 | 22 |
| Most Losses | 2014-15 | 19 |
| Most Overtime Games | 2015-16 | 7 |
Team Streaks One Regular Season
| Longest Home Winning Streak | 2016-17 | 17 |
| Longest Road Winning Streak | 2016-17 | 13 |
| Longest Consecutive Winning Streak | 2016-17 | 26 |
Player Records - One Regular Season
| Goals | Andy Baker | 2015-16 | 42 |
| Assists | Steve Harland | 2014-15 | 53 |
| Tyson Gilmour | 2017-18 | 53 | |
| Points | Steve Harland | 2014-15 | 95 |
| Penalty Minutes | Traven Reed | 2014-15 | 90 |
| Power Play Goals | Andy Baker | 2016-17 | 14 |
| Shorthanded Goals | Tomas Yachmenev | 2019-20 | 5 |
| Opening Goal Of Game | Gary Mantz | 2016-17 | 9 |
| Winning Goals Of Game | Andy Baker | 2016-17 | 10 |
| Insurance Goals Of Game | Tomas Yachmenev | 2019-20 | 7 |
| Hattricks In One Season | Tyler Peters | 2015-16 | 5 |
| Most Goals in One Game | Tomas Yachmenev | 2019-20 | 5 |
| Most Assists in One Game | Steve Harland | 2014-15 | 5 |
| Kyle Moore | 2014-15 | 5 | |
| Jake Staples | 2014-15 | 5 | |
| Tyler Peters | 2015-16 | 5 | |
| Most Points in a Game | Tomas Yachmenev | 2019-20 | 8 |
| Consecutive Goal Scoring Streak | Steve Harland | 2014-15 | 9 |
| Andy Baker | 2016-17 | 9 | |
| Consecutive Assist Scoring Streak | Steve Harland | 2014-15 | 11 |
| Consecutive Point Scoring Streak | Steve Harland | 2014-15 | 31 |
| Most Shutouts In A Season | Garrett Foster | 2015-16 | 5 |
| Best Goals Against Average | Nate McDonald | 2015-16 | 2.16 |
| Most Wins By a Goaltender | Nate McDonald | 2015-16 | 30 |
Player Leaders (Career) - Regular Season
| Games Played | Cade Herd | 173 |
| Tomas Yachmenev | 162 | |
| Eric Nagy | 153 | |
| Cameron Moore | 149 | |
| Tyler Gervais-Rolfe | 143 | |
| Points | Cade Herd | 176 |
| Tomas Yachmenev | 169 | |
| Tyson Gilmour | 139 | |
| Steve Harland | 123 | |
| Parker Bowman | 118 | |
| Goals | Tomas Yachmenev | 73 |
| Cade Herd | 57 | |
| Parker Bowman | 54 | |
| Steve Harland | 52 | |
| Tyson Gilmour | 48 | |
| Assists | Cade Herd | 119 |
| Tomas Yachmenev | 96 | |
| Tyson Gilmour | 91 | |
| Cameron Lemcke | 78 | |
| Cameron Moore | 76 | |
| Penalty Minutes | Eric Mondoux | 163 |
| Goaltending Shutouts | Garrett Foster | 5 |
| Goaltending Games Played | Garrett Foster | 38 |
Player Playoff Records - One Season
| Most Goals In A Playoff Season | Gary Mantz | 12 |
| Most Assists In A Playoff Season | Tyson Gilmour | 12 |
| Gary Mantz | 12 | |
| Gary Mantz | 12 | |
| Most Points In A Playoff Season | Gary Mantz | 24 |
| Most Penalty Minutes In A Playoff Season | Parker Bowman | 33 |
| Best G.A.A. In A Playoff Season | Christian Cicigoi (3 Games) | 1.53 |
| Nate McDonald (12 Games) | 1.84 | |
| Goaltender - Most Games Played | Daniel Dirracolo | 17 |
| Shutouts | Nate McDonald | 1 |
| Joe Vrbetic | 1 | |
| Goaltender - Most Minutes Played | Daniel Dirracolo | 1069 |
Player Playoff Records (Career)
| Games Played | Cameron Lemcke | 33 |
| Goals | Gary Mantz | 12 |
| Jake Staples | 12 | |
| Assists | Alex Little | 18 |
| Points | Alex Little | 25 |
| Penalty Minutes | Cameron Moore | 34 |
| Best G.A.A | Christian Cicigoi (3 Games) | 1.53 |
| Nate McDonald (12 Games) | 1.84 | |
| Goaltender - Games Played | Daniel Dirracolo | 18 |
| Goaltender - Shutouts | Nate McDonald | 1 |
| Joe Vrbetic | 1 | |
| Goaltender - Minutes Played | Daniel Dirracolo | 1128 |


















